MSN : asia2009@live.hk
 
Powered by Property.hk
 
Dist. Usage Bldg/St Type
Valid Gross ft² Price$ Rent$
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-12-15 Res. North Point CITY GDN BLK 09 M 1176 1014 13.800 P121571 Detail
  2025-12-13 Res. North Point PROVIDENT CTR BLK 06 H 1537 1308 22.000 P023251 Detail
  2025-12-13 Res. North Point CITY GDN BLK 02 896 807 33000 P144014 Detail
  2025-12-13 Res. North Point MAJESTIC APT H 950 769 5.900 C138643 Detail
  2025-12-13 Res. North Point CITY GDN BLK 02 H 896 807 10.180 P147481 Detail
  2025-12-13 Res. North Point CITY GDN BLK 12 L 870 773 8.500 C128484 Detail
  2025-12-13 Res. North Point WHARF H 693 466 7.200 P136325 Detail
  2025-12-13 Res. North Point WHARF H 654 438 23000 P126015 Detail
  2025-12-11 Res. North Point PROVIDENT CTR BLK 01 H 1431 1249 22.500 53800 P121302 Detail
  2025-12-11 Res. North Point PROVIDENT CTR BLK 11 L 1531 1308 15.500 C084049 Detail
[ Top | Previous 10 | 1 2 3 | Next 10 | End ]


Copyright © Asia Property Agency Co., Ltd. All Rights Reserved.